DTC Perspectives, Inc., the leading conference, training and publishing company for the consumer marketing of hospitals, pharmaceuticals, and healthcare products, is proud to announce the winners & finalists for its sixth annual Advertising Awards. The Midwest division of awards were part of the annual Hospital Marketing National Conference, which was held June 11-12 in Chicago, Illinois.
“We’re proud to recognize the best hospital marketing across the country,” says Bob Ehrlich, CEO of DTC Perspectives. “With imminent change to our healthcare system, it’s more important now than ever for hospitals to be positioning and branding themselves in the eyes of consumers.”
The 2019 Ad Awards showcased exemplary work spanning multiple media and strategic categories. Gold, Silver, and Bronze winners were announced for all categories during the awards ceremony held on June 11.
Please contact Jennifer Kovack (Jennifer@dtcperspectives.com) with any awards inquiries.
And the 2019 Hospital Marketing National Advertising Awards winners are…
Honorable Mention
Bronze Winner
Silver Winner
Gold Winner
BEST DIGITAL / SOCIAL MEDIA CAMPAIGN | |
Hospital / Healthcare Facility | Agency |
Akron Children’s Hospital | Marcus Thomas LLC |
Allina Health | |
Blessing Health | In-house |
Children’s Hospital of Wisconsin | SRH Marketing |
Indiana University Health | MERGE Chicago |
Loyola University Health System | |
Mercy Health System | In-house |
Nebraska Medicine | SPM Marketing & Communications |
NorthShore University HealthSystem | 88 Brand Partners |
Northwestern Medicine | |
OSF HealthCare | Central States Media |
Riverside Healthcare | Core Creative |
RML Specialty Hospital | Springboard Brand & Creative Strategy |
Sanford Health | Lawrence & Schiller |
University of Kansas Health System | SPM Marketing and Communications |
.. | |
BEST WEBSITE | |
Hospital / Healthcare Facility | Agency |
Advocate Health Care | Schafer Condon Carter |
Allina Health | |
Edward-Elmhurst Health | |
Fremont Health | Influence Health |
Indiana University Health | MERGE Chicago |
Marion General Hospital | Designs Group, LLC |
NorthShore University HealthSystem | 88 Brand Partners |
Rush University Medical Center | SPM Marketing & Communications |
SLUCare Physician Group | In-House |
Spectrum Health Lakeland | In-house |
TriHealth | Publicis Hawkeye |
UChicago Medicine | In-house |
.. | |
BEST OUTDOOR / COMMUNITY OUTREACH | |
Hospital / Healthcare Facility | Agency |
Falcon Inc. | Central States Media |
Illinois CancerCare | Central States Media |
Marion General Hospital | Designs Group, LLC |
Mary Lanning Healthcare | In-house |
Mercy Medical Center–Des Moines | In-house |
Methodist Health System | Anderson Partners Advertising |
Riverside Healthcare | Core Creative |
RML Specialty Hospital | Springboard Brand & Creative Strategy |
Sanford Health | Lawrence & Schiller |
Schneck Medical Center | Northlich |
SLUCare Physician Group | Dovetail Productions |
UChicago Medicine | In-house |
.. | |
BEST PRINT CAMPAIGN | |
Hospital / Healthcare Facility | Agency |
Capital Region Medical Center | Prairie Dog | TCG |
Fremont Health | Influence Health |
Illinois CancerCare | Central States Media |
Little Company of Mary Hospital | In-house |
Mary Lanning Healthcare | In-house |
Methodist Health System | Anderson Partners Advertising |
Northwest Community Hospital | |
Palos Health | In-house / Osborn & DeLong |
Riverside Healthcare | Core Creative |
Sanford Health | Lawrence & Schiller |
SLUCare Physician Group | STL Post Dispatch |
TriHealth | Publicis Hawkeye |
.. | |
BEST TELEVISION CAMPAIGN | |
Hospital / Healthcare Facility | Agency |
Akron Children’s Hospital | Marcus Thomas LLC |
Capital Region Medical Center | Prairie Dog | TCG |
Illinois CancerCare | Central States Media |
LMH Health | Dobies Healthcare Group |
Mary Lanning Healthcare | In-house |
Mercy Health System | In-house |
Mercy Medical Center–Des Moines | In-house |
Methodist Health System | Anderson Partners Advertising |
Nebraska Medicine | SPM Marketing & Communications |
OSF HealthCare Saint Francis Medical Center | Central States Media |
SLUCare Physician Group | KMOV |
UChicago Medicine | In-house |
.. | |
BEST SERVICE LINE CAMPAIGN | |
Hospital / Healthcare Facility | Agency |
Little Company of Mary Hospital | Demi & Cooper Advertising |
Loyola University Health System | |
Mercy Health System | In-house |
Methodist Health System | Anderson Partners Advertising |
Northwestern Medicine | |
Riverside Healthcare | Core Creative |
Schneck Medical Center | Northlich |
SLUCare Physician Group | In-House |
Spectrum Health Lakeland | In-house |
University of Missouri Health Care: Women’s and Children’s Hospital | Prairie Dog | TCG |
No comments yet.