“We’re proud to recognize the best hospital marketing across the country,” says Bob Ehrlich, CEO of DTC Perspectives. “With imminent change to our healthcare system, it’s more important now than ever for hospitals to be positioning and branding themselves in the eyes of consumers.”
The winners of these awards will be entered into a Hospital Marketing Ad Awards Finalists ceremony in Philadelphia, October 26. The Ad Awards winners from HMN Atlanta and HMN San Diego will square off and one winner between the two will be named.
If you have any changes or updates to your awards information, please contact Jennifer Kovack (Jennifer@dtcperspectives.com).
Gold Winners
Silver Winners
Bronze Winners
Honorable Mentions
Hospital/Healthcare Facility |
Agency |
BEST SERVICE LINE CAMPAIGN | |
Under 500 Beds | |
Dana-Farber Cancer Institute | SPM Marketing & Communications |
Fox Chase Cancer Center | Mangos |
Good Samaritan Medical Center – Comprehensive Cancer Care | BG, Inc. |
Memorial Sloan-Kettering Cancer Center | Pereira & O’Dell |
Moffitt Cancer Center and Research Institute | BVK |
Nyack Hospital | The Byne Group |
Trinity Health System – Heart Care | InnerAction Media / EM Media |
UF Health Proton Therapy Institute | Shepherd |
West Boca Medical Center – Pediatrics | BG, Inc. |
Wills Eye Hospital | (In-house) |
|
|
Over 500 Beds | |
Advanced Neuroscience Network – Stroke Treatment | BG, Inc. |
Cancer Treatment Centers of America | Assembly |
Children’s Health | Barkley |
Hospital for Joint Diseases, NYU Langone Medical Center | Munn Rabôt |
Meridian Health | SPM Marketing & Communications |
Minneapolis Heart Institute | Sterling Cross Communications |
Mountain States Health Alliance – Cancer Navigator Program | Beber Silverstein Group |
Rothman Institute Orthopaedics | LevLane |
Summa Health System | Knox Marketing, Inc. |
Texas Heart Institute at Baylor St. Luke’s Medical Center | |
|
|
BEST RADIO CAMPAIGN | |
Augusta University | Wier Stewart |
Children’s Health | Barkley |
Children’s Minnesota | mono / Haworth Marketing + Media / Ciceron |
Genesis Healthcare System | Knox Marketing, Inc. |
McLaren Flint | Publicom, Inc. |
Memorial Medical Center in Ashland, Wisconsin and Hayward Area Memorial Hospital & Water’s Edge in Hayward, Wisconsin | HTK Marketing Communications |
Methodist Health System | Anderson Partners Advertising |
The University of Kansas Hospital | SPM Marketing & Communications |
ThedaCare Health System | Laughlin Constable |
UNC Health Care | MSA Marketing |
|
|
BEST OUT-OF-HOME / PR CAMPAIGN | |
Under 500 Beds | |
Allegheny General Hospital | Doner |
Arnold Palmer Hospital for Children | BOHAN Advertising |
Children’s Minnesota | mono / Haworth Marketing + Media / Ciceron |
Eastern Maine Medical Center | SPM Marketing & Communications |
Genesis Healthcare System | Knox Marketing, Inc. |
HSHS Sacred Heart Hospital | HSHS Sacred Heart Hospital |
McLaren Flint | Publicom, Inc. |
Memorial Sloan-Kettering Cancer Center | Pereira & O’Dell |
Terrebonne General Medical Center | Zehnder Communications |
WellStar Douglas Hospital | Spirit Health Group |
|
|
Over 500 Beds | |
Children’s Health | Barkley |
Children’s Hospital Of Philadelphia | McHenry Creative Services |
Cone Health | Quixote Group / Big Fish Films / Shapiro-Walker Design |
Froedtert & the Medical College of Wisconsin | SPM Marketing & Communications |
Mt. Sinai Hospital | Devito/Verdi |
New York Presbyterian Hospital | Munn Rabôt |
Saint Thomas Health | BOHAN Advertising |
Texas Children’s Hospital | Tangelo |
ThedaCare Health System | Laughlin Constable |
UNC Health Care | MSA Marketing |
|
|
BEST DIGITAL CAMPAIGN | |
Under 200 Beds | |
Genesis Healthcare System | Knox Marketing, Inc. |
HackensackUMC at Pascack Valley | 24K Creative, a division of Gold Group |
Kindred Hospital – Atlanta | |
Marshfield Clinic | (In-house) |
Memorial Medical Center in Ashland, Wisconsin and Hayward Area Memorial Hospital & Water’s Edge in Hayward, Wisconsin | HTK Marketing Communications |
Mon General Hospital | InnerAction Media |
Northwestern Medical Center | Lisaius Marketing |
Novant Health Matthews Medical Center | |
UNC Health Care | MSA Marketing |
WellStar Douglas Hospital | Spirit Health Group |
|
|
Between 200-500 Beds | |
Children’s National Health System | RP3 Agency |
Eastern Maine Medical Center | SPM Marketing & Communications |
Good Samaritan Medical Center | BG, Inc. |
HCA East FL Hospital | Healthgrades |
HSHS Sacred Heart Hospital and St. Joseph’s Hospital | HTK Marketing Communications |
McLaren Flint | Publicom, Inc. |
Nicklaus Children’s Hospital – Miami Health System | RockOrange |
Nyack Hospital | The Byne Group |
Terrebonne General Medical Center | Zehnder Communications |
Trinity Health System | InnerAction Media / Em Media |
|
|
Over 500 Beds | |
Advanced Neuroscience Network | BG, Inc. |
Cancer Treatment Centers of America | Assembly |
Children’s Hospital Of Philadelphia | McHenry Creative Services |
Covenant Health | Nucleus Medical Media, Inc. |
Duke Medicine Center | |
Rush University Medical Center | SPM Marketing & Communications |
Texas Children’s Hospital | Tangelo |
ThedaCare Health System | Laughlin Constable |
UNC Health Care | MSA Marketing |
UTHealth | Richards/Carlberg |
|
|
BEST WEBSITE | |
Under 200 Beds | |
Dana-Farber Cancer Institute | SPM Marketing & Communications |
Kindred Hospital – Atlanta | |
Marshfield Clinic | (In-house) |
Memorial Medical Center in Ashland, Wisconsin and Hayward Area Memorial Hospital & Water’s Edge in Hayward, Wisconsin | HTK Marketing Communications |
Novant Health Matthews Medical Center | |
Reynolds Memorial Hospital | InnerAction Media |
UNC Health Care | MSA Marketing |
WellStar Douglas Hospital | Spirit Health Group |
|
|
Between 200-500 Beds | |
Allegan | Spirit Health Group |
Augusta University | Wier Stewart |
Children’s Healthcare Of Atlanta | three |
Children’s Minnesota | mono / Haworth Marketing + Media / Ciceron |
Children’s National Health System | RP3 Agency |
Lake Health | Knox Marketing, Inc. |
McLaren Lapeer Region | Publicom, Inc. |
Nyack Hospital | The Byne Group |
Trinity Health System | InnerAction Media / Em Media |
|
|
Over 500 Beds | |
Children’s Health | Barkley |
Children’s Hospital Of Philadelphia | McHenry Creative Services |
Cone Health | Quixote Group / Big Fish Films / Shapiro-Walker Design |
Essentia Health | HTK Marketing Communications / Parthe Productions |
Froedtert & the Medical College of Wisconsin | SPM Marketing & Communications |
Mountain States Health Alliance | Beber Silverstein Group |
Mt. Sinai Hospital | Devito/Verdi |
Rush University Medical Center | SPM Marketing & Communications |
ThedaCare Health System | Laughlin Constable |
UNC Health Care | MSA Marketing |
|
|
BEST PRINT CAMPAIGN | |
Under 200 Beds | |
Dana-Farber Cancer Institute | SPM Marketing & Communications |
Florida Medical Center | BG, Inc. |
Genesis Healthcare System | Knox Marketing, Inc. |
HackensackUMC at Pascack Valley | 24K Creative, a division of Gold Group |
Memorial Medical Center in Ashland, Wisconsin and Hayward Area Memorial Hospital & Water’s Edge in Hayward, Wisconsin | HTK Marketing Communications |
UNC Health Care | MSA Marketing |
West Boca Medical Center | BG, Inc. |
Wills Eye Hospital | (In-house) |
|
|
Between 200-500 Beds | |
Augusta University | Wier Stewart |
Children’s Minnesota | mono / Haworth Marketing + Media / Ciceron |
Good Samaritan Medical Center | BG, Inc. |
McLaren Lapeer Region | Publicom, Inc. |
Nyack Hospital | The Byne Group |
Terrebonne General Medical Center | Zehnder Communications |
Western Maryland Health System | BlaineTurner Advertising |
|
|
Over 500 Beds | |
Children’s Health | Barkley |
Cone Health | Quixote Group |
Methodist Health System | Anderson Partners Advertising |
Mountain States Health Alliance | Beber Silverstein Group |
Mt. Sinai Hospital | Devito/Verdi |
Ochsner Health System | SPM Marketing & Communications |
Saint Thomas Health | BOHAN Advertising |
Summa Health System | Knox Marketing, Inc. |
ThedaCare Health System | Laughlin Constable |
University of Chicago Medicine | Devito Verdi |
|
|
BEST TELEVISION CAMPAIGN | |
Under 200 Beds | |
Dana-Farber Cancer Institute | SPM Marketing & Communications |
Fox Chase Cancer Center | Mangos |
Genesis Healthcare System | Knox Marketing, Inc. |
Marshfield Clinic | (In-house) |
Mon General Hospital | InnerAction Media |
Northwestern Medical Center | Lisaius Marketing |
St. Jude Children’s Research Hospital | (Various) |
UF Health Proton Therapy Institute | Shepherd |
UNC Health Care | MSA Marketing |
|
|
Between 200-500 Beds | |
Allegheny Health Network | Doner |
Arnold Palmer Hospital for Children | BOHAN Advertising |
Children’s Healthcare Of Atlanta | three |
Children’s Minnesota | mono / Haworth Marketing + Media / Ciceron |
Good Samaritan Medical Center | BG, Inc. |
McLaren Flint | Publicom, Inc. |
Memorial Sloan-Kettering Cancer Center | Pereira & O’Dell |
Mercy Hospital | Brown Parker |
Terrebonne General Medical Center | Zehnder Communications |
Western Maryland Health System | BlaineTurner Advertising |
|
|
Over 500 Beds | |
Advanced Neuroscience Network | BG, Inc. |
Children’s Health | Barkley |
Cone Health | Quixote Group / Big Fish Films / Shapiro-Walker Design |
Essentia Health | HTK Marketing Communications / Parthe Productions |
Froedtert & the Medical College of Wisconsin | SPM Marketing & Communications |
Methodist Health System | Anderson Partners Advertising |
Mt. Sinai Hospital | Devito/Verdi |
Saint Thomas Health | BOHAN Advertising |
Summa Health System | Knox Marketing, Inc. |
ThedaCare Health System | Laughlin Constable |